<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportingAlert.com &#187; NHL</title>
	<atom:link href="http://sportingalert.com/category/uncategorized/nhl-uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportingalert.com</link>
	<description>The Home For College, American And Pro Sports</description>
	<lastBuildDate>Sun, 19 May 2013 17:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pittsburgh 3 beat New York Islanders 0 &#8211; NHL Action</title>
		<link>http://sportingalert.com/2011/02/pittsburgh-3-beat-new-york-islanders-0-nhl-action/</link>
		<comments>http://sportingalert.com/2011/02/pittsburgh-3-beat-new-york-islanders-0-nhl-action/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:48:54 +0000</pubDate>
		<dc:creator>Sporting Alert Staff</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://sportingalert.com/?p=2186</guid>
		<description><![CDATA[Final Score: Pittsburgh 3, NY Islanders 0 Pittsburgh, PA (Sporting Alert) &#8211; Pittsburgh Penguins won its fourth consecutive game to pull within a single point of first-place Philadelphia in the Atlantic Division following their latest win at home. Tyler Kennedy and Chris Kunitz scored first period goals and Maxime Talbot in the third as the [...]]]></description>
		<wfw:commentRss>http://sportingalert.com/2011/02/pittsburgh-3-beat-new-york-islanders-0-nhl-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Scores and Stats</title>
		<link>http://sportingalert.com/2011/01/nhl-scores-and-stats/</link>
		<comments>http://sportingalert.com/2011/01/nhl-scores-and-stats/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:47:34 +0000</pubDate>
		<dc:creator>Sporting Alert Staff</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sportingalert.com/?p=1855</guid>
		<description><![CDATA[All the information you will need about the NHL, which includes scores, fixtures and stats. All scores and updates will also be on the page for you to see. Your browser does not support inline frames or is currently configured not to display inline frames.]]></description>
		<wfw:commentRss>http://sportingalert.com/2011/01/nhl-scores-and-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
