(Sporting Alert), – Scores and results from the NCAA March Madness college men’s basketball tournament on Thursday, March, 20.
Winners on the day already are the 11th-seeded Dayton, who upset sixth-seed Ohio State, 60-59 in the South Region with Vee Sanford scoring the go-ahead bucket with 3.8 seconds left in the game.
The Flyers held on for the victory.
Winning also on the day were the ninth-seeded Pittsburgh, which hammered 8th-seed Colorado, 77-48 and the second-seeded Wisconsin, which got going in the second half on their way to a comprehensive 75-35 victory over 15th-seed American University.
No. 1 overall seed Florida had to battle hard to overcome the 16th-seeded Albany, but pulled away down the stretch to secure a 67-55 victory.
Florida coach Billy Donovan was happy to get the win, but he was not impressed with the way his team played.
“It was good enough to win, but is it good enough to play against a team like Pittsburgh? Probably not,” Donovan said. “But I’m proud of our guys because they found a way to win when they didn’t play their best. And you know what?
“They’ve always been really good at being able to learn valuable lessons in a lot of ways. So hopefully they’ll be able to come back and correct that and do a little bit better.”
March Madness Men’s Basketball Tournament Results
East Region:
(2) Villanova 73 (29-4), (15) Milwaukee 53 (21-14)
(4) Michigan State 93 (27-8), (13) Delaware 78 (25-10)
(7) Connecticut 89 (27-8), (10) Saint Joseph’s 81 (24-10) OT
(12) Harvard 61 (27-4), (5) Cincinnati 57 (27-7)
Midwest Region:
(2) Michigan 57 (26-8), (15) Wofford 40 (20-13)
(4) Louisville 71 (30-5), (13) Manhattan 64 (25-8)
(5) Saint Louis 83 (27-6), (12) NC State 80 (22-14) OT
(7) Texas 87 (24-10), (10) Arizona St. 85 (21-12)
West Region:
(2) Wisconsin 75 (27-7), (15) American 35 (20-13)
(4) San Diego St. 73 (30-4), (13) New Mexico St. (26-10)
(7) Oregon 87 (24-9), (10) BYU 68 (23-12)
(12) North Dakota St 80 (26-6), (5) Oklahoma 75 (23-10)
South Region:
(1) Florida 67 (33-2), (16) Albany 55 (19-5)
(3) Syracuse 77 (28-5), (14) Western Michigan 53 (23-10)
(11) Dayton 60 (24-10), (6) Ohio State 59 (25-10)
(9) Pittsburgh 77 (26-9), (8) Colorado 48 (23-12)
Leave a Reply